
Apex Trader Funding
Est. 2021
Simplicity, Freedom, Fairness, Trust.
FuturesOver $800M Paid to Traders
Key Features
- EOD Drawdown
- NO Payout Denials
- NO MAE Rule
- NO 5:1 Rule
- Built-in Scaling
- 50% Consistency
- 20 Max Accounts
- Pass Eval in 1 Day
Trading Info
Max Funding$150K
PlatformsRithmic, Tradovate, Wealthcharts
Profit Split85%
Active Promo Codes
SAVENOW
90% off activation fee
90%
Valid until 2026-05-26
EOD Drawdown Accounts
End-of-Day drawdown — lower risk, position held overnight
| Account | Full Price | Coupon (90% Off) | Activation Fee | All-In | Profit Target | Max Drawdown | Daily Loss |
|---|---|---|---|---|---|---|---|
| 25K | $349 | $34.90 | $119 | $153.90 | $1,500 | $1,000 | $500 |
| 50K | $399 | $39.90 | $129 | $168.90 | $3,000 | $2,000 | $1,000 |
| 100K | $599 | $59.90 | $149 | $208.90 | $6,000 | $3,000 | $1,500 |
| 150K | $899 | $89.90 | $169 | $258.90 | $9,000 | $4,000 | $2,000 |
Intraday Drawdown Accounts
Intraday drawdown — no overnight holds, tighter tracking
| Account | Full Price | Coupon (90% Off) | Activation Fee | All-In | Profit Target | Max Drawdown | Daily Loss |
|---|---|---|---|---|---|---|---|
| 25K | $249 | $24.90 | $89 | $113.90 | $1,500 | $1,000 | $500 |
| 50K | $299 | $29.90 | $99 | $128.90 | $3,000 | $2,000 | $1,000 |
| 100K | $449 | $44.90 | $129 | $173.90 | $6,000 | $3,000 | $1,500 |
| 150K | $699 | $69.90 | $149 | $218.90 | $9,000 | $4,000 | $2,000 |
Commission: $1.02/micro round trip, $10.20/mini round trip•Max Accounts: $150K•TrustPilot: 4.3 (19,224 reviews)
Ready to get funded?
Use our link for the best rates and support the site.
Get Funded with Apex Trader Funding →